|
Amikids Volusia in Daytona Beach, Florida
Amikids Volusia Detail
(386) 274-5786
1420 Mason Avenue, Suite A
Daytona Beach, FL 32117
Levels: 7-12
District: Volusia County Public Schools
Amikids Volusia Census Data
| Census Info | Value | Year |
| Percent Free and Reduced Price Lunch: | 0% | (2008) |
| White, non-Hispanic: | 55.17% | (2008) |
| Black, non-Hispanic: | 44.83% | (2008) |
| Hispanic: | 0% | (2008) |
| Asian/Pacific Islander: | 0% | (2008) |
| Multiracial: | 0% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
| Student Teacher Ratio: | 14.5% | (2008) |
Amikids Volusia Ratings Summary
Amikids Volusia Reviews
Get a social account for your school with TODHD.com
|
|
|
|