|
32118 Daytona Beach ZIP Code Guide
|
32118 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 32118
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Daytona Beach, Florida 32118
Population Age & Sex Range for Daytona Beach, Florida 32118
| Total Population: | 18519 |
| Male Population: | 9319 |
| Male < 1: | 86 |
| Male 1: | 64 |
| Male 2: | 54 |
| Male 3: | 32 |
| Male 4: | 65 |
| Male 5: | 58 |
| Male 6: | 60 |
| Male 7: | 43 |
| Male 8: | 76 |
| Male 9: | 57 |
| Male 10: | 49 |
| Male 11: | 15 |
| Male 12: | 94 |
| Male 13: | 46 |
| Male 14: | 83 |
| Male 15: | 55 |
| Male 16: | 69 |
| Male 17: | 46 |
| Male 18: | 61 |
| Male 19: | 101 |
| Male 20: | 104 |
| Male 21: | 90 |
| Male 22-24: | 321 |
| Male 25-29: | 601 |
| Male 30-34: | 566 |
| Male 35-39: | 671 |
| Male 40-44: | 750 |
| Male 45-49: | 673 |
| Male 50-54: | 768 |
| Male 55-59: | 546 |
| Male 60-61: | 334 |
| Male 62-64: | 249 |
| Male 65-66: | 245 |
| Male 67-69: | 457 |
| Male 70-74: | 618 |
| Male 75-79: | 564 |
| Male 80-84: | 357 |
| Male 85 & Over: | 191 |
|
| Female Population: | 9200 |
| Female < 1: | 84 |
| Female 1: | 97 |
| Female 2: | 43 |
| Female 3: | 43 |
| Female 4: | 69 |
| Female 5: | 58 |
| Female 6: | 53 |
| Female 7: | 69 |
| Female 8: | 32 |
| Female 9: | 31 |
| Female 10: | 74 |
| Female 11: | 90 |
| Female 12: | 49 |
| Female 13: | 31 |
| Female 14: | 55 |
| Female 15: | 46 |
| Female 16: | 46 |
| Female 17: | 97 |
| Female 18: | 71 |
| Female 19: | 60 |
| Female 20: | 28 |
| Female 21: | 93 |
| Female 22-24: | 311 |
| Female 25-29: | 424 |
| Female 30-34: | 369 |
| Female 35-39: | 556 |
| Female 40-44: | 606 |
| Female 45-49: | 623 |
| Female 50-54: | 686 |
| Female 55-59: | 640 |
| Female 60-61: | 218 |
| Female 62-64: | 365 |
| Female 65-66: | 275 |
| Female 67-69: | 434 |
| Female 70-74: | 783 |
| Female 75-79: | 766 |
| Female 80-84: | 396 |
| Female 85 & Over: | 429 |
|
|
|
|
Ethnic Makeup of Daytona Beach, Florida 32118
| Total Population: | 18519 |
| White: | 17470 |
| Black: | 280 |
| Asian: | 363 |
| Pacific Islander: | 8 |
| Native American: | 41 |
| Two or More: | 275 |
| Other: | 82 |
|
|
Housing Statistics for Daytona Beach, Florida 32118
| Total: | 18418 |
| Own: | 11629 |
| Rent: | 6789 |
|
|
Education Level for Residents of Daytona Beach, Florida 32118
| Total Population: | 15160 |
| Male: | 7590 |
| No School: | 81 |
| Nursery - 4th: | |
| 5th - 6th: | 63 |
| 7th - 8th: | 131 |
| 9th: | 97 |
| 10th: | 236 |
| 11th: | 199 |
| 12th, No Diploma: | 278 |
| High School Graduate: | 1971 |
| Professional School Degree: | 304 |
| Less Than 1 Year College: | 633 |
| 1 or More Years College, No Degree: | 1427 |
| Associates: | 520 |
| Bachelors: | 1166 |
| Doctorate: | 89 |
| Masters: | 395 |
|
| Female: | 7570 |
| No School: | 33 |
| Nursery - 4th: | 30 |
| 5th - 6th: | 81 |
| 7th - 8th: | 156 |
| 9th: | 71 |
| 10th: | 259 |
| 11th: | 158 |
| 12th, No Diploma: | 369 |
| High School Graduate: | 2311 |
| Professional School Degree: | 143 |
| Less Than 1 Year College: | 649 |
| 1 or More Years College, No Degree: | 1296 |
| Associates: | 672 |
| Bachelors: | 896 |
| Doctorate: | 35 |
| Masters: | 411 |
|
|
|
Economic Statistics for Daytona Beach, Florida 32118
| Employed Civilian Males: | 4487 |
| Unemployed Civilian Males: | 205 |
| Male Over 16 In Labor Force: | 4692 |
| Male Over 16 Not In Labor Force: | 3690 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3413 |
| Unemployed Civilian Females: | 195 |
| Female Over 16 In Labor Force: | 3616 |
| Female Over 16 Not In Labor Force: | 4660 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 7748 |
| Work At Home: | 376 |
| Over 16, Doesn't Work At Home: | 7372 |
| Family Income Below Poverty: | 441 |
| Household Income Below Poverty: | 1345 |
| Married Couple Below Poverty: | 269 |
| Median Family Income: | $43156 |
| Median Household Income: | $31257 |
| Per Capita Income: | $25237 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 525 |
| 5 to 9 Minutes: | 1168 |
| 10 to 14 Minutes: | 1306 |
| 15 to 19 Minutes: | 1641 |
| 20 to 24 Minutes: | 1073 |
| 25 to 29 Minutes: | 236 |
| 30 to 35 Minutes: | 638 |
| 36 to 39 Minutes: | 57 |
| 40 to 44 Minutes: | 79 |
| 45 to 59 Minutes: | 171 |
| 60 to 89 Minutes: | 290 |
| 90 Minutes or More: | 188 |
|
|
Veterans Status for Residents of Daytona Beach, Florida 32118
| Total Males: | 8267 |
| Male 18 to 64 | 5835 |
| Male Civilian 18 to 64 | 5835 |
| Male Civilian Non-Veteran 18 to 64 | 4346 |
| Male Civilian Veteran 18 to 64 | 1489 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 2432 |
| Male Civilian 65 and Over | 2432 |
| Male Civilian Non-Veteran 65 and Over | 579 |
| Male Civilian Veteran 65 and Over | 1853 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8133 |
| Female 18 - 64 | 5050 |
| Female 65 and Over | 3083 |
| Female Civilians 18 - 64 | 5042 |
| Female Civilian Non-Veteran 18 - 64 | 4956 |
| Female Civilian Veteran 18 - 64 | 86 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 3083 |
| Female Civilian Non-Veteran 65 and Over | 2967 |
| Female Civilian Veteran 65 and Over | 116 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|