|
32117 Holly Hill ZIP Code Guide
|
32117 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 32117
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Holly Hill, Florida 32117
Population Age & Sex Range for Holly Hill, Florida 32117
| Total Population: | 24844 |
| Male Population: | 11738 |
| Male < 1: | 98 |
| Male 1: | 187 |
| Male 2: | 131 |
| Male 3: | 139 |
| Male 4: | 193 |
| Male 5: | 131 |
| Male 6: | 155 |
| Male 7: | 156 |
| Male 8: | 110 |
| Male 9: | 182 |
| Male 10: | 177 |
| Male 11: | 131 |
| Male 12: | 152 |
| Male 13: | 193 |
| Male 14: | 182 |
| Male 15: | 127 |
| Male 16: | 150 |
| Male 17: | 131 |
| Male 18: | 115 |
| Male 19: | 163 |
| Male 20: | 145 |
| Male 21: | 175 |
| Male 22-24: | 535 |
| Male 25-29: | 807 |
| Male 30-34: | 784 |
| Male 35-39: | 1023 |
| Male 40-44: | 929 |
| Male 45-49: | 839 |
| Male 50-54: | 666 |
| Male 55-59: | 641 |
| Male 60-61: | 128 |
| Male 62-64: | 291 |
| Male 65-66: | 191 |
| Male 67-69: | 250 |
| Male 70-74: | 365 |
| Male 75-79: | 394 |
| Male 80-84: | 306 |
| Male 85 & Over: | 266 |
|
| Female Population: | 13106 |
| Female < 1: | 119 |
| Female 1: | 186 |
| Female 2: | 167 |
| Female 3: | 172 |
| Female 4: | 96 |
| Female 5: | 183 |
| Female 6: | 165 |
| Female 7: | 185 |
| Female 8: | 182 |
| Female 9: | 186 |
| Female 10: | 152 |
| Female 11: | 172 |
| Female 12: | 152 |
| Female 13: | 194 |
| Female 14: | 108 |
| Female 15: | 213 |
| Female 16: | 197 |
| Female 17: | 48 |
| Female 18: | 122 |
| Female 19: | 195 |
| Female 20: | 82 |
| Female 21: | 203 |
| Female 22-24: | 663 |
| Female 25-29: | 695 |
| Female 30-34: | 782 |
| Female 35-39: | 1015 |
| Female 40-44: | 906 |
| Female 45-49: | 908 |
| Female 50-54: | 756 |
| Female 55-59: | 584 |
| Female 60-61: | 322 |
| Female 62-64: | 247 |
| Female 65-66: | 277 |
| Female 67-69: | 300 |
| Female 70-74: | 604 |
| Female 75-79: | 608 |
| Female 80-84: | 405 |
| Female 85 & Over: | 555 |
|
|
|
|
Ethnic Makeup of Holly Hill, Florida 32117
| Total Population: | 24844 |
| White: | 17623 |
| Black: | 6055 |
| Asian: | 321 |
| Pacific Islander: | 8 |
| Native American: | 112 |
| Two or More: | 435 |
| Other: | 290 |
|
|
Housing Statistics for Holly Hill, Florida 32117
| Total: | 24038 |
| Own: | 15427 |
| Rent: | 8611 |
|
|
Education Level for Residents of Holly Hill, Florida 32117
| Total Population: | 16844 |
| Male: | 7880 |
| No School: | 96 |
| Nursery - 4th: | 53 |
| 5th - 6th: | 91 |
| 7th - 8th: | 336 |
| 9th: | 318 |
| 10th: | 474 |
| 11th: | 262 |
| 12th, No Diploma: | 479 |
| High School Graduate: | 2826 |
| Professional School Degree: | 41 |
| Less Than 1 Year College: | 409 |
| 1 or More Years College, No Degree: | 1262 |
| Associates: | 559 |
| Bachelors: | 523 |
| Doctorate: | 33 |
| Masters: | 118 |
|
| Female: | 8964 |
| No School: | 69 |
| Nursery - 4th: | |
| 5th - 6th: | 98 |
| 7th - 8th: | 278 |
| 9th: | 380 |
| 10th: | 433 |
| 11th: | 449 |
| 12th, No Diploma: | 432 |
| High School Graduate: | 3071 |
| Professional School Degree: | 28 |
| Less Than 1 Year College: | 713 |
| 1 or More Years College, No Degree: | 1337 |
| Associates: | 768 |
| Bachelors: | 671 |
| Doctorate: | |
| Masters: | 237 |
|
|
|
Economic Statistics for Holly Hill, Florida 32117
| Employed Civilian Males: | 5621 |
| Unemployed Civilian Males: | 264 |
| Male Over 16 In Labor Force: | 5894 |
| Male Over 16 Not In Labor Force: | 3400 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 5403 |
| Unemployed Civilian Females: | 334 |
| Female Over 16 In Labor Force: | 5737 |
| Female Over 16 Not In Labor Force: | 4737 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10767 |
| Work At Home: | 176 |
| Over 16, Doesn't Work At Home: | 10591 |
| Family Income Below Poverty: | 936 |
| Household Income Below Poverty: | 1935 |
| Married Couple Below Poverty: | 389 |
| Median Family Income: | $30795 |
| Median Household Income: | $26401 |
| Per Capita Income: | $15914 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 325 |
| 5 to 9 Minutes: | 1505 |
| 10 to 14 Minutes: | 2809 |
| 15 to 19 Minutes: | 2407 |
| 20 to 24 Minutes: | 1249 |
| 25 to 29 Minutes: | 367 |
| 30 to 35 Minutes: | 924 |
| 36 to 39 Minutes: | 105 |
| 40 to 44 Minutes: | 174 |
| 45 to 59 Minutes: | 230 |
| 60 to 89 Minutes: | 292 |
| 90 Minutes or More: | 204 |
|
|
Veterans Status for Residents of Holly Hill, Florida 32117
| Total Males: | 9013 |
| Male 18 to 64 | 7241 |
| Male Civilian 18 to 64 | 7232 |
| Male Civilian Non-Veteran 18 to 64 | 5715 |
| Male Civilian Veteran 18 to 64 | 1517 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 1772 |
| Male Civilian 65 and Over | 1772 |
| Male Civilian Non-Veteran 65 and Over | 613 |
| Male Civilian Veteran 65 and Over | 1159 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10229 |
| Female 18 - 64 | 7480 |
| Female 65 and Over | 2749 |
| Female Civilians 18 - 64 | 7480 |
| Female Civilian Non-Veteran 18 - 64 | 7282 |
| Female Civilian Veteran 18 - 64 | 198 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2749 |
| Female Civilian Non-Veteran 65 and Over | 2677 |
| Female Civilian Veteran 65 and Over | 72 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|