|
32168 New Smyrna Beach ZIP Code Guide
|
32168 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 32168
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for New Smyrna Beach, Florida 32168
Population Age & Sex Range for New Smyrna Beach, Florida 32168
| Total Population: | 20068 |
| Male Population: | 9514 |
| Male < 1: | 114 |
| Male 1: | 104 |
| Male 2: | 48 |
| Male 3: | 58 |
| Male 4: | 70 |
| Male 5: | 110 |
| Male 6: | 98 |
| Male 7: | 62 |
| Male 8: | 141 |
| Male 9: | 104 |
| Male 10: | 117 |
| Male 11: | 136 |
| Male 12: | 124 |
| Male 13: | 82 |
| Male 14: | 94 |
| Male 15: | 97 |
| Male 16: | 83 |
| Male 17: | 116 |
| Male 18: | 112 |
| Male 19: | 90 |
| Male 20: | 76 |
| Male 21: | 129 |
| Male 22-24: | 161 |
| Male 25-29: | 382 |
| Male 30-34: | 474 |
| Male 35-39: | 801 |
| Male 40-44: | 671 |
| Male 45-49: | 653 |
| Male 50-54: | 635 |
| Male 55-59: | 642 |
| Male 60-61: | 214 |
| Male 62-64: | 258 |
| Male 65-66: | 251 |
| Male 67-69: | 372 |
| Male 70-74: | 644 |
| Male 75-79: | 614 |
| Male 80-84: | 383 |
| Male 85 & Over: | 194 |
|
| Female Population: | 10554 |
| Female < 1: | 77 |
| Female 1: | 69 |
| Female 2: | 120 |
| Female 3: | 107 |
| Female 4: | 79 |
| Female 5: | 44 |
| Female 6: | 103 |
| Female 7: | 83 |
| Female 8: | 122 |
| Female 9: | 97 |
| Female 10: | 176 |
| Female 11: | 140 |
| Female 12: | 111 |
| Female 13: | 197 |
| Female 14: | 49 |
| Female 15: | 114 |
| Female 16: | 130 |
| Female 17: | 114 |
| Female 18: | 116 |
| Female 19: | 113 |
| Female 20: | 74 |
| Female 21: | 74 |
| Female 22-24: | 155 |
| Female 25-29: | 437 |
| Female 30-34: | 528 |
| Female 35-39: | 636 |
| Female 40-44: | 845 |
| Female 45-49: | 674 |
| Female 50-54: | 754 |
| Female 55-59: | 596 |
| Female 60-61: | 243 |
| Female 62-64: | 447 |
| Female 65-66: | 291 |
| Female 67-69: | 476 |
| Female 70-74: | 746 |
| Female 75-79: | 728 |
| Female 80-84: | 384 |
| Female 85 & Over: | 305 |
|
|
|
|
Ethnic Makeup of New Smyrna Beach, Florida 32168
| Total Population: | 20068 |
| White: | 18084 |
| Black: | 1643 |
| Asian: | 108 |
| Pacific Islander: | |
| Native American: | 88 |
| Two or More: | 110 |
| Other: | 35 |
|
|
Housing Statistics for New Smyrna Beach, Florida 32168
| Total: | 20013 |
| Own: | 15995 |
| Rent: | 4018 |
|
|
Education Level for Residents of New Smyrna Beach, Florida 32168
| Total Population: | 15278 |
| Male: | 7188 |
| No School: | 32 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 103 |
| 7th - 8th: | 255 |
| 9th: | 211 |
| 10th: | 243 |
| 11th: | 202 |
| 12th, No Diploma: | 273 |
| High School Graduate: | 2365 |
| Professional School Degree: | 135 |
| Less Than 1 Year College: | 525 |
| 1 or More Years College, No Degree: | 1171 |
| Associates: | 496 |
| Bachelors: | 827 |
| Doctorate: | 56 |
| Masters: | 284 |
|
| Female: | 8090 |
| No School: | 25 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 97 |
| 7th - 8th: | 224 |
| 9th: | 299 |
| 10th: | 388 |
| 11th: | 256 |
| 12th, No Diploma: | 273 |
| High School Graduate: | 2577 |
| Professional School Degree: | 111 |
| Less Than 1 Year College: | 746 |
| 1 or More Years College, No Degree: | 1205 |
| Associates: | 785 |
| Bachelors: | 851 |
| Doctorate: | 9 |
| Masters: | 234 |
|
|
|
Economic Statistics for New Smyrna Beach, Florida 32168
| Employed Civilian Males: | 4474 |
| Unemployed Civilian Males: | 193 |
| Male Over 16 In Labor Force: | 4675 |
| Male Over 16 Not In Labor Force: | 3280 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 3888 |
| Unemployed Civilian Females: | 167 |
| Female Over 16 In Labor Force: | 4055 |
| Female Over 16 Not In Labor Force: | 4811 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8128 |
| Work At Home: | 377 |
| Over 16, Doesn't Work At Home: | 7751 |
| Family Income Below Poverty: | 467 |
| Household Income Below Poverty: | 1058 |
| Married Couple Below Poverty: | 196 |
| Median Family Income: | $42391 |
| Median Household Income: | $34132 |
| Per Capita Income: | $21180 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 287 |
| 5 to 9 Minutes: | 990 |
| 10 to 14 Minutes: | 1401 |
| 15 to 19 Minutes: | 1148 |
| 20 to 24 Minutes: | 757 |
| 25 to 29 Minutes: | 608 |
| 30 to 35 Minutes: | 1220 |
| 36 to 39 Minutes: | 159 |
| 40 to 44 Minutes: | 249 |
| 45 to 59 Minutes: | 363 |
| 60 to 89 Minutes: | 334 |
| 90 Minutes or More: | 235 |
|
|
Veterans Status for Residents of New Smyrna Beach, Florida 32168
| Total Males: | 7756 |
| Male 18 to 64 | 5298 |
| Male Civilian 18 to 64 | 5290 |
| Male Civilian Non-Veteran 18 to 64 | 3833 |
| Male Civilian Veteran 18 to 64 | 1457 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 2458 |
| Male Civilian 65 and Over | 2458 |
| Male Civilian Non-Veteran 65 and Over | 565 |
| Male Civilian Veteran 65 and Over | 1893 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8622 |
| Female 18 - 64 | 5692 |
| Female 65 and Over | 2930 |
| Female Civilians 18 - 64 | 5692 |
| Female Civilian Non-Veteran 18 - 64 | 5575 |
| Female Civilian Veteran 18 - 64 | 117 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2930 |
| Female Civilian Non-Veteran 65 and Over | 2903 |
| Female Civilian Veteran 65 and Over | 27 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|