|
32176 Ormond Beach ZIP Code Guide
|
32176 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 32176
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Ormond Beach, Florida 32176
Population Age & Sex Range for Ormond Beach, Florida 32176
| Total Population: | 15758 |
| Male Population: | 7310 |
| Male < 1: | 59 |
| Male 1: | 53 |
| Male 2: | 18 |
| Male 3: | 45 |
| Male 4: | 12 |
| Male 5: | 86 |
| Male 6: | 43 |
| Male 7: | 28 |
| Male 8: | 30 |
| Male 9: | 33 |
| Male 10: | 55 |
| Male 11: | 117 |
| Male 12: | 77 |
| Male 13: | 97 |
| Male 14: | 37 |
| Male 15: | 63 |
| Male 16: | 68 |
| Male 17: | 72 |
| Male 18: | 74 |
| Male 19: | 45 |
| Male 20: | 29 |
| Male 21: | 51 |
| Male 22-24: | 120 |
| Male 25-29: | 357 |
| Male 30-34: | 292 |
| Male 35-39: | 432 |
| Male 40-44: | 533 |
| Male 45-49: | 591 |
| Male 50-54: | 492 |
| Male 55-59: | 441 |
| Male 60-61: | 153 |
| Male 62-64: | 365 |
| Male 65-66: | 252 |
| Male 67-69: | 297 |
| Male 70-74: | 687 |
| Male 75-79: | 573 |
| Male 80-84: | 349 |
| Male 85 & Over: | 184 |
|
| Female Population: | 8448 |
| Female < 1: | 55 |
| Female 1: | 48 |
| Female 2: | 50 |
| Female 3: | 67 |
| Female 4: | 88 |
| Female 5: | 5 |
| Female 6: | 22 |
| Female 7: | 127 |
| Female 8: | 50 |
| Female 9: | 36 |
| Female 10: | 83 |
| Female 11: | 84 |
| Female 12: | 59 |
| Female 13: | 80 |
| Female 14: | 46 |
| Female 15: | 38 |
| Female 16: | 59 |
| Female 17: | 68 |
| Female 18: | 71 |
| Female 19: | 82 |
| Female 20: | 34 |
| Female 21: | 76 |
| Female 22-24: | 147 |
| Female 25-29: | 186 |
| Female 30-34: | 362 |
| Female 35-39: | 401 |
| Female 40-44: | 577 |
| Female 45-49: | 613 |
| Female 50-54: | 611 |
| Female 55-59: | 504 |
| Female 60-61: | 244 |
| Female 62-64: | 458 |
| Female 65-66: | 311 |
| Female 67-69: | 359 |
| Female 70-74: | 859 |
| Female 75-79: | 622 |
| Female 80-84: | 522 |
| Female 85 & Over: | 344 |
|
|
|
|
Ethnic Makeup of Ormond Beach, Florida 32176
| Total Population: | 15758 |
| White: | 15331 |
| Black: | 32 |
| Asian: | 128 |
| Pacific Islander: | 24 |
| Native American: | 41 |
| Two or More: | 178 |
| Other: | 24 |
|
|
Housing Statistics for Ormond Beach, Florida 32176
| Total: | 15731 |
| Own: | 12750 |
| Rent: | 2981 |
|
|
Education Level for Residents of Ormond Beach, Florida 32176
| Total Population: | 12971 |
| Male: | 5998 |
| No School: | 26 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 12 |
| 7th - 8th: | 148 |
| 9th: | 151 |
| 10th: | 143 |
| 11th: | 86 |
| 12th, No Diploma: | 248 |
| High School Graduate: | 1554 |
| Professional School Degree: | 368 |
| Less Than 1 Year College: | 496 |
| 1 or More Years College, No Degree: | 867 |
| Associates: | 430 |
| Bachelors: | 1009 |
| Doctorate: | 130 |
| Masters: | 324 |
|
| Female: | 6973 |
| No School: | 21 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 12 |
| 7th - 8th: | 135 |
| 9th: | 162 |
| 10th: | 89 |
| 11th: | 202 |
| 12th, No Diploma: | 298 |
| High School Graduate: | 2131 |
| Professional School Degree: | 106 |
| Less Than 1 Year College: | 663 |
| 1 or More Years College, No Degree: | 1089 |
| Associates: | 502 |
| Bachelors: | 1123 |
| Doctorate: | 43 |
| Masters: | 375 |
|
|
|
Economic Statistics for Ormond Beach, Florida 32176
| Employed Civilian Males: | 3505 |
| Unemployed Civilian Males: | 95 |
| Male Over 16 In Labor Force: | 3600 |
| Male Over 16 Not In Labor Force: | 2857 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2831 |
| Unemployed Civilian Females: | 130 |
| Female Over 16 In Labor Force: | 2961 |
| Female Over 16 Not In Labor Force: | 4549 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6269 |
| Work At Home: | 203 |
| Over 16, Doesn't Work At Home: | 6066 |
| Family Income Below Poverty: | 309 |
| Household Income Below Poverty: | 672 |
| Married Couple Below Poverty: | 150 |
| Median Family Income: | $44262 |
| Median Household Income: | $38701 |
| Per Capita Income: | $26428 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 195 |
| 5 to 9 Minutes: | 567 |
| 10 to 14 Minutes: | 840 |
| 15 to 19 Minutes: | 1061 |
| 20 to 24 Minutes: | 1040 |
| 25 to 29 Minutes: | 416 |
| 30 to 35 Minutes: | 973 |
| 36 to 39 Minutes: | 194 |
| 40 to 44 Minutes: | 116 |
| 45 to 59 Minutes: | 300 |
| 60 to 89 Minutes: | 190 |
| 90 Minutes or More: | 174 |
|
|
Veterans Status for Residents of Ormond Beach, Florida 32176
| Total Males: | 6317 |
| Male 18 to 64 | 3975 |
| Male Civilian 18 to 64 | 3975 |
| Male Civilian Non-Veteran 18 to 64 | 3030 |
| Male Civilian Veteran 18 to 64 | 945 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 2342 |
| Male Civilian 65 and Over | 2342 |
| Male Civilian Non-Veteran 65 and Over | 562 |
| Male Civilian Veteran 65 and Over | 1780 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7383 |
| Female 18 - 64 | 4366 |
| Female 65 and Over | 3017 |
| Female Civilians 18 - 64 | 4366 |
| Female Civilian Non-Veteran 18 - 64 | 4331 |
| Female Civilian Veteran 18 - 64 | 35 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3017 |
| Female Civilian Non-Veteran 65 and Over | 2934 |
| Female Civilian Veteran 65 and Over | 83 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|