|
32127 Port Orange ZIP Code Guide
|
32127 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 32127
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Port Orange, Florida 32127
Population Age & Sex Range for Port Orange, Florida 32127
| Total Population: | 30277 |
| Male Population: | 14503 |
| Male < 1: | 135 |
| Male 1: | 112 |
| Male 2: | 154 |
| Male 3: | 133 |
| Male 4: | 55 |
| Male 5: | 195 |
| Male 6: | 201 |
| Male 7: | 187 |
| Male 8: | 177 |
| Male 9: | 172 |
| Male 10: | 186 |
| Male 11: | 138 |
| Male 12: | 177 |
| Male 13: | 190 |
| Male 14: | 156 |
| Male 15: | 196 |
| Male 16: | 154 |
| Male 17: | 147 |
| Male 18: | 156 |
| Male 19: | 134 |
| Male 20: | 153 |
| Male 21: | 131 |
| Male 22-24: | 315 |
| Male 25-29: | 674 |
| Male 30-34: | 752 |
| Male 35-39: | 1062 |
| Male 40-44: | 1105 |
| Male 45-49: | 1123 |
| Male 50-54: | 1021 |
| Male 55-59: | 855 |
| Male 60-61: | 369 |
| Male 62-64: | 507 |
| Male 65-66: | 493 |
| Male 67-69: | 531 |
| Male 70-74: | 817 |
| Male 75-79: | 736 |
| Male 80-84: | 401 |
| Male 85 & Over: | 303 |
|
| Female Population: | 15774 |
| Female < 1: | 178 |
| Female 1: | 145 |
| Female 2: | 107 |
| Female 3: | 47 |
| Female 4: | 170 |
| Female 5: | 87 |
| Female 6: | 162 |
| Female 7: | 171 |
| Female 8: | 145 |
| Female 9: | 156 |
| Female 10: | 208 |
| Female 11: | 148 |
| Female 12: | 155 |
| Female 13: | 138 |
| Female 14: | 128 |
| Female 15: | 152 |
| Female 16: | 178 |
| Female 17: | 247 |
| Female 18: | 140 |
| Female 19: | 85 |
| Female 20: | 143 |
| Female 21: | 119 |
| Female 22-24: | 255 |
| Female 25-29: | 603 |
| Female 30-34: | 760 |
| Female 35-39: | 1067 |
| Female 40-44: | 1220 |
| Female 45-49: | 1237 |
| Female 50-54: | 1187 |
| Female 55-59: | 1002 |
| Female 60-61: | 427 |
| Female 62-64: | 547 |
| Female 65-66: | 306 |
| Female 67-69: | 735 |
| Female 70-74: | 1045 |
| Female 75-79: | 844 |
| Female 80-84: | 652 |
| Female 85 & Over: | 678 |
|
|
|
|
Ethnic Makeup of Port Orange, Florida 32127
| Total Population: | 30277 |
| White: | 29127 |
| Black: | 466 |
| Asian: | 210 |
| Pacific Islander: | |
| Native American: | 81 |
| Two or More: | 207 |
| Other: | 186 |
|
|
Housing Statistics for Port Orange, Florida 32127
| Total: | 29863 |
| Own: | 24735 |
| Rent: | 5128 |
|
|
Education Level for Residents of Port Orange, Florida 32127
| Total Population: | 23059 |
| Male: | 10749 |
| No School: | 28 |
| Nursery - 4th: | 35 |
| 5th - 6th: | 67 |
| 7th - 8th: | 240 |
| 9th: | 232 |
| 10th: | 320 |
| 11th: | 257 |
| 12th, No Diploma: | 318 |
| High School Graduate: | 3425 |
| Professional School Degree: | 234 |
| Less Than 1 Year College: | 702 |
| 1 or More Years College, No Degree: | 1927 |
| Associates: | 814 |
| Bachelors: | 1457 |
| Doctorate: | 109 |
| Masters: | 584 |
|
| Female: | 12310 |
| No School: | 66 |
| Nursery - 4th: | 27 |
| 5th - 6th: | 63 |
| 7th - 8th: | 221 |
| 9th: | 222 |
| 10th: | 362 |
| 11th: | 317 |
| 12th, No Diploma: | 403 |
| High School Graduate: | 4540 |
| Professional School Degree: | 120 |
| Less Than 1 Year College: | 1093 |
| 1 or More Years College, No Degree: | 1918 |
| Associates: | 1071 |
| Bachelors: | 1448 |
| Doctorate: | 18 |
| Masters: | 421 |
|
|
|
Economic Statistics for Port Orange, Florida 32127
| Employed Civilian Males: | 7286 |
| Unemployed Civilian Males: | 255 |
| Male Over 16 In Labor Force: | 7568 |
| Male Over 16 Not In Labor Force: | 4371 |
| Male Over 16 In Armed Forces: | 27 |
|
| Employed Civilian Females: | 6524 |
| Unemployed Civilian Females: | 232 |
| Female Over 16 In Labor Force: | 6764 |
| Female Over 16 Not In Labor Force: | 6713 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 13626 |
| Work At Home: | 428 |
| Over 16, Doesn't Work At Home: | 13198 |
| Family Income Below Poverty: | 432 |
| Household Income Below Poverty: | 996 |
| Married Couple Below Poverty: | 208 |
| Median Family Income: | $46736 |
| Median Household Income: | $40309 |
| Per Capita Income: | $23436 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 238 |
| 5 to 9 Minutes: | 1239 |
| 10 to 14 Minutes: | 1985 |
| 15 to 19 Minutes: | 2368 |
| 20 to 24 Minutes: | 3025 |
| 25 to 29 Minutes: | 926 |
| 30 to 35 Minutes: | 1537 |
| 36 to 39 Minutes: | 203 |
| 40 to 44 Minutes: | 242 |
| 45 to 59 Minutes: | 472 |
| 60 to 89 Minutes: | 597 |
| 90 Minutes or More: | 366 |
|
|
Veterans Status for Residents of Port Orange, Florida 32127
| Total Males: | 11638 |
| Male 18 to 64 | 8357 |
| Male Civilian 18 to 64 | 8330 |
| Male Civilian Non-Veteran 18 to 64 | 6137 |
| Male Civilian Veteran 18 to 64 | 2193 |
| Male in Armed Forces 18 to 64 | 27 |
| Male 65 and Over | 3281 |
| Male Civilian 65 and Over | 3281 |
| Male Civilian Non-Veteran 65 and Over | 890 |
| Male Civilian Veteran 65 and Over | 2391 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13052 |
| Female 18 - 64 | 8792 |
| Female 65 and Over | 4260 |
| Female Civilians 18 - 64 | 8784 |
| Female Civilian Non-Veteran 18 - 64 | 8633 |
| Female Civilian Veteran 18 - 64 | 151 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 4260 |
| Female Civilian Non-Veteran 65 and Over | 4177 |
| Female Civilian Veteran 65 and Over | 83 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|